Most Recent Ogden Homes For Sale
| View All Ogden Homes For Sale | ||
|
993 230th St, Ogden, IA 50212 | $309,900 3 beds 2.75 baths |
|
519 W Oak St, Ogden, IA 50212 | $129,900 2 beds 1.75 baths |
|
875 170th St, Ogden, IA 50212 | $365,000 4 beds 4 baths |
Real Estate Resources |
Ogden Apartments
There are 98 apartments found in and near the Ogden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings